Housing
Track-mounted pendant luminaire, housing made of aluminium, finished with a textured powder coating. With thermally separated in-track driver housing. Housing finished with a textured powder coating according to the Classic or Individual colour palette.
Lighting Technology
Light distribution via highly efficient PMMA lens. Beam angle 30° or 60°. Enhanced color rendering CRI 90. Light color: 4000 K or 3000 K. Additional light colors available on request.
Other
Integrated electronic driver. For power track systems:
ET: Lichtwerk DPSN/DPSNA, Global Trac XTS11, Eutrac 25-106, A.A.G STUCCHI 9000-1-ST, PowerGEAR Pro-0431L.
DALI: Lichtwerk DPSN/DPSNA, Global Trac XTSC6100, A.A.G STUCCHI 9000-A-1-ST, PowerGEAR Pro-0610, UNIPRO TC312W / TC312FW.
Items
| Type | Housing colour | Luminous flux | Dimensions (mm) | Article No. |
|---|---|---|---|---|
| ceos-TH/4-30TB | ||||
ceos-TH/4-30TB LED 900 930 DALI sw/sw | bk RAL 9005 | 889 lm | 40 x 300 | 3574556304 |
ceos-TH/4-30TB LED 900 930 DALI sw/wa | wa RAL 9006 | 889 lm | 40 x 300 | 3574556306 |
ceos-TH/4-30TB LED 900 930 DALI vw/vw | tw RAL 9016 | 889 lm | 40 x 300 | 3570556300 |
ceos-TH/4-30TB LED 900 930 ET sw/sw | bk RAL 9005 | 889 lm | 40 x 300 | 3574554304 |
ceos-TH/4-30TB LED 900 930 ET sw/wa | wa RAL 9006 | 889 lm | 40 x 300 | 3574554306 |
ceos-TH/4-30TB LED 900 930 ET vw/vw | tw RAL 9016 | 889 lm | 40 x 300 | 3570554300 |
ceos-TH/4-30TB LED 900 940 DALI sw/sw | bk RAL 9005 | 921 lm | 40 x 300 | 3574576304 |
ceos-TH/4-30TB LED 900 940 DALI sw/wa | wa RAL 9006 | 921 lm | 40 x 300 | 3574576306 |
ceos-TH/4-30TB LED 900 940 DALI vw/vw | tw RAL 9016 | 921 lm | 40 x 300 | 3570576300 |
ceos-TH/4-30TB LED 900 940 ET sw/sw | bk RAL 9005 | 921 lm | 40 x 300 | 3574574304 |
ceos-TH/4-30TB LED 900 940 ET sw/wa | wa RAL 9006 | 921 lm | 40 x 300 | 3574574306 |
ceos-TH/4-30TB LED 900 940 ET vw/vw | tw RAL 9016 | 921 lm | 40 x 300 | 3570574300 |
| ceos-TH/4-50TB | ||||
ceos-TH/4-50TB LED 900 930 DALI sw/sw | bk RAL 9005 | 889 lm | 40 x 500 | 3574556504 |
ceos-TH/4-50TB LED 900 930 DALI sw/wa | wa RAL 9006 | 889 lm | 40 x 500 | 3574556506 |
ceos-TH/4-50TB LED 900 930 DALI vw/vw | tw RAL 9016 | 889 lm | 40 x 500 | 3570556500 |
ceos-TH/4-50TB LED 900 930 ET sw/sw | bk RAL 9005 | 889 lm | 40 x 500 | 3574554504 |
ceos-TH/4-50TB LED 900 930 ET sw/wa | wa RAL 9006 | 889 lm | 40 x 500 | 3574554506 |
ceos-TH/4-50TB LED 900 930 ET vw/vw | tw RAL 9016 | 889 lm | 40 x 500 | 3570554500 |
ceos-TH/4-50TB LED 900 940 DALI sw/sw | bk RAL 9005 | 921 lm | 40 x 500 | 3574576504 |
ceos-TH/4-50TB LED 900 940 DALI sw/wa | wa RAL 9006 | 921 lm | 40 x 500 | 3574576506 |
ceos-TH/4-50TB LED 900 940 DALI vw/vw | tw RAL 9016 | 921 lm | 40 x 500 | 3570576500 |
ceos-TH/4-50TB LED 900 940 ET sw/sw | bk RAL 9005 | 921 lm | 40 x 500 | 3574574504 |
ceos-TH/4-50TB LED 900 940 ET sw/wa | wa RAL 9006 | 921 lm | 40 x 500 | 3574574506 |
ceos-TH/4-50TB LED 900 940 ET vw/vw | tw RAL 9016 | 921 lm | 40 x 500 | 3570574500 |








