fino opal satinized corner
Products
Items
| Type | Housing colour | Luminous flux | Dimensions (mm) | Article No. |
|---|---|---|---|---|
| fino-ATL+K/L0600 | ||||
fino-ATL+K/L0600 LED 1500 840 DALI ana | ana | 1469 lm | 612 x 72 x 102 | 4354046625+1350600180 |
fino-ATL+K/L0600 LED 1500 840 ET ana | ana | 1469 lm | 612 x 72 x 102 | 4354044125+1350600180 |
fino-ATL+K/L0600 LED 2700 840 DALI ana | ana | 2654 lm | 612 x 72 x 102 | 4354146625+1350600180 |
fino-ATL+K/L0600 LED 2700 840 ET ana | ana | 2654 lm | 612 x 72 x 102 | 4354144125+1350600180 |
| fino-ATL+K/R0600 | ||||
fino-ATL+K/R0600 LED 1500 840 DALI ana | ana | 1469 lm | 612 x 72 x 102 | 4354046615+1350600180 |
fino-ATL+K/R0600 LED 1500 840 ET ana | ana | 1469 lm | 612 x 72 x 102 | 4354044115+1350600180 |
fino-ATL+K/R0600 LED 2700 840 DALI ana | ana | 2654 lm | 612 x 72 x 102 | 4354146615+1350600180 |
fino-ATL+K/R0600 LED 2700 840 ET ana | ana | 2654 lm | 612 x 72 x 102 | 4354144115+1350600180 |
Accessories
| Type | Housing colour | Details | Article No. |
|---|---|---|---|
fino-ALK 3x0,75 ga | ga | 3-pol. connection terminal | 4350037105 |
fino-ALK 5x0,75 ga | ga | 5-pol. connection terminal | 4350057105 |
fino-ATE LED A/E (K/MP) wa | wa | Face-ends for system luminaires | 4350110105 |
