fino opal satinized corner
Products
Items
| Type | Housing colour | Luminous flux | Dimensions (mm) | Article No. |
|---|---|---|---|---|
| fino-ET+K/L0600 | ||||
fino-ETL+K/L0600 LED 1500 840 DALI ana | ana | 1469 lm | 619 x 86 x 96 | 1354046625+1350600180 |
fino-ETL+K/L0600 LED 1500 840 ET ana | ana | 1469 lm | 619 x 86 x 96 | 1354044125+1350600180 |
fino-ETL+K/L0600 LED 2700 840 DALI ana | ana | 2654 lm | 619 x 86 x 96 | 1354146625+1350600180 |
fino-ETL+K/L0600 LED 2700 840 ET ana | ana | 2654 lm | 619 x 86 x 96 | 1354144125+1350600180 |
| fino-ET+K/R0600 | ||||
fino-ETL+K/R0600 LED 1500 840 DALI ana | ana | 1469 lm | 619 x 86 x 96 | 1354046615+1350600180 |
fino-ETL+K/R0600 LED 1500 840 ET ana | ana | 1469 lm | 619 x 86 x 96 | 1354044115+1350600180 |
fino-ETL+K/R0600 LED 2700 840 DALI ana | ana | 2654 lm | 619 x 86 x 96 | 1354146615+1350600180 |
fino-ETL+K/R0600 LED 2700 840 ET ana | ana | 2654 lm | 619 x 86 x 96 | 1354144115+1350600180 |
Accessories
| Type | Housing colour | Details | Article No. |
|---|---|---|---|
fino-ETB LED vz | vz | Swivel bracket fino-ET LED | 1350002105 |
fino-ETE LED A/E (K/MP) wa | wa | Face-ends for system luminaires | 1350110105 |
fino-ETS-Paar si | si | Wire suspension to bare ceiling | 1350080105 |
