fino micro prism corner
Products
Items
| Type | Housing colour | Luminous flux | Dimensions (mm) | Article No. |
|---|---|---|---|---|
| fino-ET+MP/L0600 | ||||
fino-ETL+MP/L0600 LED 1700 840 DALI ana | ana | 1686 lm | 619 x 86 x 96 | 1354046625+1350600150 |
fino-ETL+MP/L0600 LED 1700 840 ET ana | ana | 1686 lm | 619 x 86 x 96 | 1354044125+1350600150 |
fino-ETL+MP/L0600 LED 3000 840 DALI ana | ana | 3046 lm | 619 x 86 x 96 | 1354146625+1350600150 |
fino-ETL+MP/L0600 LED 3000 840 ET ana | ana | 3046 lm | 619 x 86 x 96 | 1354144125+1350600150 |
| fino-ET+MP/R0600 | ||||
fino-ETL+MP/R0600 LED 1700 840 DALI ana | ana | 1686 lm | 619 x 86 x 96 | 1354046615+1350600150 |
fino-ETL+MP/R0600 LED 1700 840 ET ana | ana | 1686 lm | 619 x 86 x 96 | 1354044115+1350600150 |
fino-ETL+MP/R0600 LED 3000 840 DALI ana | ana | 3046 lm | 619 x 86 x 96 | 1354146615+1350600150 |
fino-ETL+MP/R0600 LED 3000 840 ET ana | ana | 3046 lm | 619 x 86 x 96 | 1354144115+1350600150 |
Accessories
| Type | Housing colour | Details | Article No. |
|---|---|---|---|
fino-ETB LED vz | vz | Swivel bracket fino-ET LED | 1350002105 |
fino-ETE LED A/E (K/MP) wa | wa | Face-ends for system luminaires | 1350110105 |
fino-ETS-Paar si | si | Wire suspension to bare ceiling | 1350080105 |
