Products
Items
| Type | Housing colour | Luminous flux | Dimensions (mm) | Article No. |
|---|---|---|---|---|
| ciros-R-AIMP/400 | ||||
ciros R400-AIMP LED 1300 830 DALI sw | bk RAL 9005 | 1267 lm | 365 x 69 | 4674036654 |
ciros R400-AIMP LED 1300 830 DALI vw | tw RAL 9016 | 1267 lm | 365 x 69 | 4674036650 |
ciros R400-AIMP LED 1300 830 DALI wa | wa RAL 9006 | 1267 lm | 365 x 69 | 4674036656 |
ciros R400-AIMP LED 1300 830 ET sw | bk RAL 9005 | 1267 lm | 365 x 69 | 4674034154 |
ciros R400-AIMP LED 1300 830 ET vw | tw RAL 9016 | 1267 lm | 365 x 69 | 4674034150 |
ciros R400-AIMP LED 1300 830 ET wa | wa RAL 9006 | 1267 lm | 365 x 69 | 4674034156 |
ciros R400-AIMP LED 1300 840 DALI sw | bk RAL 9005 | 1333 lm | 365 x 69 | 4674046654 |
ciros R400-AIMP LED 1300 840 DALI vw | tw RAL 9016 | 1333 lm | 365 x 69 | 4674046650 |
ciros R400-AIMP LED 1300 840 DALI wa | wa RAL 9006 | 1333 lm | 365 x 69 | 4674046656 |
ciros R400-AIMP LED 1300 840 ET sw | bk RAL 9005 | 1333 lm | 365 x 69 | 4674044154 |
ciros R400-AIMP LED 1300 840 ET vw | tw RAL 9016 | 1333 lm | 365 x 69 | 4674044150 |
ciros R400-AIMP LED 1300 840 ET wa | wa RAL 9006 | 1333 lm | 365 x 69 | 4674044156 |
| ciros-R-AIMP/600 | ||||
ciros R600-AIMP LED 3600 830 DALI sw | bk RAL 9005 | 3566 lm | 600 x 69 | 4676036654 |
ciros R600-AIMP LED 3600 830 DALI vw | tw RAL 9016 | 3566 lm | 600 x 69 | 4676036650 |
ciros R600-AIMP LED 3600 830 DALI wa | wa RAL 9006 | 3566 lm | 600 x 69 | 4676036656 |
ciros R600-AIMP LED 3600 830 ET sw | bk RAL 9005 | 3566 lm | 600 x 69 | 4676034154 |
ciros R600-AIMP LED 3600 830 ET vw | tw RAL 9016 | 3566 lm | 600 x 69 | 4676034150 |
ciros R600-AIMP LED 3600 830 ET wa | wa RAL 9006 | 3566 lm | 600 x 69 | 4676034156 |
ciros R600-AIMP LED 3600 930 DALI sw | bk RAL 9005 | 3635 lm | 600 x 69 | 4676056654 |
ciros R600-AIMP LED 3600 930 DALI vw | tw RAL 9016 | 3635 lm | 600 x 69 | 4676056650 |
ciros R600-AIMP LED 3600 930 DALI wa | wa RAL 9006 | 3635 lm | 600 x 69 | 4676056656 |
ciros R600-AIMP LED 3600 930 ET sw | bk RAL 9005 | 3635 lm | 600 x 69 | 4676054154 |
ciros R600-AIMP LED 3600 930 ET vw | tw RAL 9016 | 3635 lm | 600 x 69 | 4676054150 |
ciros R600-AIMP LED 3600 930 ET wa | wa RAL 9006 | 3635 lm | 600 x 69 | 4676054156 |
ciros R600-AIMP LED 3800 840 DALI sw | bk RAL 9005 | 3764 lm | 600 x 69 | 4676046654 |
ciros R600-AIMP LED 3800 840 DALI vw | tw RAL 9016 | 3764 lm | 600 x 69 | 4676046650 |
ciros R600-AIMP LED 3800 840 DALI wa | wa RAL 9006 | 3764 lm | 600 x 69 | 4676046656 |
ciros R600-AIMP LED 3800 840 ET sw | bk RAL 9005 | 3764 lm | 600 x 69 | 4676044154 |
ciros R600-AIMP LED 3800 840 ET vw | tw RAL 9016 | 3764 lm | 600 x 69 | 4676044150 |
ciros R600-AIMP LED 3800 840 ET wa | wa RAL 9006 | 3764 lm | 600 x 69 | 4676044156 |
ciros R600-AIMP LED 3800 940 DALI sw | bk RAL 9005 | 3805 lm | 600 x 69 | 4676076654 |
ciros R600-AIMP LED 3800 940 DALI vw | tw RAL 9016 | 3805 lm | 600 x 69 | 4676076650 |
ciros R600-AIMP LED 3800 940 DALI wa | wa RAL 9006 | 3805 lm | 600 x 69 | 4676076656 |
ciros R600-AIMP LED 3800 940 ET sw | bk RAL 9005 | 3805 lm | 600 x 69 | 4676074154 |
ciros R600-AIMP LED 3800 940 ET vw | tw RAL 9016 | 3805 lm | 600 x 69 | 4676074150 |
ciros R600-AIMP LED 3800 940 ET wa | wa RAL 9006 | 3805 lm | 600 x 69 | 4676074156 |
| ciros-R-AIMP/900 | ||||
ciros R900-AIMP LED 8000 930 DALI sw | bk RAL 9005 | 8024 lm | 880 x 69 | 4679056654 |
ciros R900-AIMP LED 8000 930 DALI vw | tw RAL 9016 | 8024 lm | 880 x 69 | 4679056650 |
ciros R900-AIMP LED 8000 930 DALI wa | wa RAL 9006 | 8024 lm | 880 x 69 | 4679056656 |
ciros R900-AIMP LED 8000 930 ET sw | bk RAL 9005 | 8024 lm | 880 x 69 | 4679054154 |
ciros R900-AIMP LED 8000 930 ET vw | tw RAL 9016 | 8024 lm | 880 x 69 | 4679054150 |
ciros R900-AIMP LED 8000 930 ET wa | wa RAL 9006 | 8024 lm | 880 x 69 | 4679054156 |
ciros R900-AIMP LED 8300 830 DALI sw | bk RAL 9005 | 8318 lm | 880 x 69 | 4679036654 |
ciros R900-AIMP LED 8300 830 DALI vw | tw RAL 9016 | 8318 lm | 880 x 69 | 4679036650 |
ciros R900-AIMP LED 8300 830 DALI wa | wa RAL 9006 | 8318 lm | 880 x 69 | 4679036656 |
ciros R900-AIMP LED 8300 830 ET sw | bk RAL 9005 | 8318 lm | 880 x 69 | 4679034154 |
ciros R900-AIMP LED 8300 830 ET vw | tw RAL 9016 | 8318 lm | 880 x 69 | 4679034150 |
ciros R900-AIMP LED 8300 830 ET wa | wa RAL 9006 | 8318 lm | 880 x 69 | 4679034156 |
ciros R900-AIMP LED 8400 940 DALI sw | bk RAL 9005 | 8415 lm | 880 x 69 | 4679076654 |
ciros R900-AIMP LED 8400 940 DALI vw | tw RAL 9016 | 8415 lm | 880 x 69 | 4679076650 |
ciros R900-AIMP LED 8400 940 DALI wa | wa RAL 9006 | 8415 lm | 880 x 69 | 4679076656 |
ciros R900-AIMP LED 8400 940 ET sw | bk RAL 9005 | 8415 lm | 880 x 69 | 4679074154 |
ciros R900-AIMP LED 8400 940 ET vw | tw RAL 9016 | 8415 lm | 880 x 69 | 4679074150 |
ciros R900-AIMP LED 8400 940 ET wa | wa RAL 9006 | 8415 lm | 880 x 69 | 4679074156 |
ciros R900-AIMP LED 8800 840 DALI sw | bk RAL 9005 | 8774 lm | 880 x 69 | 4679046654 |
ciros R900-AIMP LED 8800 840 DALI vw | tw RAL 9016 | 8774 lm | 880 x 69 | 4679046650 |
ciros R900-AIMP LED 8800 840 DALI wa | wa RAL 9006 | 8774 lm | 880 x 69 | 4679046656 |
ciros R900-AIMP LED 8800 840 ET sw | bk RAL 9005 | 8774 lm | 880 x 69 | 4679044154 |
ciros R900-AIMP LED 8800 840 ET vw | tw RAL 9016 | 8774 lm | 880 x 69 | 4679044150 |
ciros R900-AIMP LED 8800 840 ET wa | wa RAL 9006 | 8774 lm | 880 x 69 | 4679044156 |
| ciros-R-AIMP/1200 | ||||
ciros R1200-AIMP LED 13900 930 DALI sw | bk RAL 9005 | 13901 lm | 1160 x 69 | 4671056654 |
ciros R1200-AIMP LED 13900 930 DALI vw | tw RAL 9016 | 13901 lm | 1160 x 69 | 4671056650 |
ciros R1200-AIMP LED 13900 930 DALI wa | wa RAL 9006 | 13901 lm | 1160 x 69 | 4671056656 |
ciros R1200-AIMP LED 13900 930 ET sw | bk RAL 9005 | 13901 lm | 1160 x 69 | 4671054154 |
ciros R1200-AIMP LED 13900 930 ET vw | tw RAL 9016 | 13901 lm | 1160 x 69 | 4671054150 |
ciros R1200-AIMP LED 13900 930 ET wa | wa RAL 9006 | 13901 lm | 1160 x 69 | 4671054156 |
ciros R1200-AIMP LED 14400 830 DALI sw | bk RAL 9005 | 14393 lm | 1160 x 69 | 4671036654 |
ciros R1200-AIMP LED 14400 830 DALI vw | tw RAL 9016 | 14393 lm | 1160 x 69 | 4671036650 |
ciros R1200-AIMP LED 14400 830 DALI wa | wa RAL 9006 | 14393 lm | 1160 x 69 | 4671036656 |
ciros R1200-AIMP LED 14400 830 ET sw | bk RAL 9005 | 14393 lm | 1160 x 69 | 4671034154 |
ciros R1200-AIMP LED 14400 830 ET vw | tw RAL 9016 | 14393 lm | 1160 x 69 | 4671034150 |
ciros R1200-AIMP LED 14400 830 ET wa | wa RAL 9006 | 14393 lm | 1160 x 69 | 4671034156 |
ciros R1200-AIMP LED 14500 940 DALI sw | bk RAL 9005 | 14549 lm | 1160 x 69 | 4671076654 |
ciros R1200-AIMP LED 14500 940 DALI vw | tw RAL 9016 | 14549 lm | 1160 x 69 | 4671076650 |
ciros R1200-AIMP LED 14500 940 DALI wa | wa RAL 9006 | 14549 lm | 1160 x 69 | 4671076656 |
ciros R1200-AIMP LED 14500 940 ET sw | bk RAL 9005 | 14549 lm | 1160 x 69 | 4671074154 |
ciros R1200-AIMP LED 14500 940 ET vw | tw RAL 9016 | 14549 lm | 1160 x 69 | 4671074150 |
ciros R1200-AIMP LED 14500 940 ET wa | wa RAL 9006 | 14549 lm | 1160 x 69 | 4671074156 |
ciros R1200-AIMP LED 15200 840 DALI sw | bk RAL 9005 | 15166 lm | 1160 x 69 | 4671046654 |
ciros R1200-AIMP LED 15200 840 DALI vw | tw RAL 9016 | 15166 lm | 1160 x 69 | 4671046650 |
ciros R1200-AIMP LED 15200 840 DALI wa | wa RAL 9006 | 15166 lm | 1160 x 69 | 4671046656 |
ciros R1200-AIMP LED 15200 840 ET sw | bk RAL 9005 | 15166 lm | 1160 x 69 | 4671044154 |
ciros R1200-AIMP LED 15200 840 ET vw | tw RAL 9016 | 15166 lm | 1160 x 69 | 4671044150 |
ciros R1200-AIMP LED 15200 840 ET wa | wa RAL 9006 | 15166 lm | 1160 x 69 | 4671044156 |
Accessories
| Type | Housing colour | Details | Article No. |
|---|---|---|---|
ciros R400-A Individual-Colours | Surcharge for ciros R400-A in texture paint according to the Individual Colours palette. | 111003 | |
ciros R600-A Individual-Colours | Surcharge for ciros R600-A in texture paint according to the Individual Colours palette. | 111004 | |
ciros R900-A Individual-Colours | Surcharge for ciros R900-A in texture paint according to the Individual Colours palette. | 111005 | |
ciros R1200-A Individual-Colours | Surcharge for ciros R1200-A in texture paint according to the Individual Colours palette. | 111006 |


