lopia round opal satinized
Products
Items
| Type | Housing colour | Luminous flux | Dimensions (mm) | Article No. |
|---|---|---|---|---|
| lopia-R-EG/300 | ||||
lopia R300-EG LED 2000 840 DALI vw | tw RAL 9016 | 1964 lm | 360 x 77 | 3663046680 |
lopia R300-EG LED 2000 840 DALI wa | wa RAL 9006 | 1964 lm | 360 x 77 | 3663046686 |
lopia R300-EG LED 2000 840 ET vw | tw RAL 9016 | 1964 lm | 360 x 77 | 3663044180 |
lopia R300-EG LED 2000 840 ET wa | wa RAL 9006 | 1964 lm | 360 x 77 | 3663044186 |
lopia R300-EG LED 2800 840 DALI vw | tw RAL 9016 | 2827 lm | 360 x 77 | 3663146680 |
lopia R300-EG LED 2800 840 DALI wa | wa RAL 9006 | 2827 lm | 360 x 77 | 3663146686 |
lopia R300-EG LED 2800 840 ET vw | tw RAL 9016 | 2827 lm | 360 x 77 | 3663144180 |
lopia R300-EG LED 2800 840 ET wa | wa RAL 9006 | 2827 lm | 360 x 77 | 3663144186 |
| lopia-R-EG/400 | ||||
lopia R400-EG LED 2900 840 DALI vw | tw RAL 9016 | 2869 lm | 440 x 107 | 3664046680 |
lopia R400-EG LED 2900 840 DALI wa | wa RAL 9006 | 2869 lm | 440 x 107 | 3664046686 |
lopia R400-EG LED 2900 840 ET vw | tw RAL 9016 | 2869 lm | 440 x 107 | 3664044180 |
lopia R400-EG LED 2900 840 ET wa | wa RAL 9006 | 2869 lm | 440 x 107 | 3664044186 |
lopia R400-EG LED 4700 840 DALI vw | tw RAL 9016 | 4707 lm | 440 x 107 | 3664146680 |
lopia R400-EG LED 4700 840 DALI wa | wa RAL 9006 | 4707 lm | 440 x 107 | 3664146686 |
lopia R400-EG LED 4700 840 ET vw | tw RAL 9016 | 4707 lm | 440 x 107 | 3664144180 |
lopia R400-EG LED 4700 840 ET wa | wa RAL 9006 | 4707 lm | 440 x 107 | 3664144186 |
| lopia-R-EG/600 | ||||
lopia R600-EG LED 6600 840 DALI vw | tw RAL 9016 | 6627 lm | 640 x 107 | 3666046680 |
lopia R600-EG LED 6600 840 DALI wa | wa RAL 9006 | 6627 lm | 640 x 107 | 3666046686 |
lopia R600-EG LED 6600 840 ET vw | tw RAL 9016 | 6627 lm | 640 x 107 | 3666044180 |
lopia R600-EG LED 6600 840 ET wa | wa RAL 9006 | 6627 lm | 640 x 107 | 3666044186 |
lopia R600-EG LED 9900 840 DALI vw | tw RAL 9016 | 9882 lm | 640 x 107 | 3666146680 |
lopia R600-EG LED 9900 840 DALI wa | wa RAL 9006 | 9882 lm | 640 x 107 | 3666146686 |
lopia R600-EG LED 9900 840 ET vw | tw RAL 9016 | 9882 lm | 640 x 107 | 3666144180 |
lopia R600-EG LED 9900 840 ET wa | wa RAL 9006 | 9882 lm | 640 x 107 | 3666144186 |
| lopia-R-EG/900 | ||||
lopia R900-EG LED 12200 840 DALI vw | tw RAL 9016 | 12184 lm | 900 x 147 | 3669046680 |
lopia R900-EG LED 12200 840 DALI wa | wa RAL 9006 | 12184 lm | 900 x 147 | 3669046686 |
lopia R900-EG LED 12200 840 ET vw | tw RAL 9016 | 12184 lm | 900 x 147 | 3669044180 |
lopia R900-EG LED 12200 840 ET wa | wa RAL 9006 | 12184 lm | 900 x 147 | 3669044186 |
Accessories
| Type | Housing colour | Details | Article No. |
|---|---|---|---|
lopia-EM R300 vz | vz | Insert for mineral fibre ceilings for lopia R 300, 625x625 | 3663200000 |
lopia-EM R400 vz | vz | Insert for mineral fibre ceilings for lopia R 400, 625x625 | 3664200000 |
lopia-EM/6 R300 vz | vz | Insert for mineral fibre ceilings for lopia R 300, 600x600 | 3663260000 |
lopia-EM/6 R400 vz | vz | Insert for mineral fibre ceilings for lopia R 400, 600x600 | 3664260000 |
lopia-SAS R600 sg | sg | Wire suspension to bare ceiling SET | 3666080000 |
