lopia round micro prism
Products
Items
| Type | Housing colour | Luminous flux | Dimensions (mm) | Article No. |
|---|---|---|---|---|
| lopia-R-EMP/300 | ||||
lopia R300-EMP LED 1100 840 DALI vw | tw RAL 9016 | 1085 lm | 360 x 77 | 3663046650 |
lopia R300-EMP LED 1100 840 DALI wa | wa RAL 9006 | 1085 lm | 360 x 77 | 3663046656 |
lopia R300-EMP LED 1100 840 ET vw | tw RAL 9016 | 1085 lm | 360 x 77 | 3663044150 |
lopia R300-EMP LED 1100 840 ET wa | wa RAL 9006 | 1085 lm | 360 x 77 | 3663044156 |
| lopia-R-EMP/400 | ||||
lopia R400-EMP LED 1700 840 DALI vw | tw RAL 9016 | 1662 lm | 440 x 107 | 3664046650 |
lopia R400-EMP LED 1700 840 DALI wa | wa RAL 9006 | 1662 lm | 440 x 107 | 3664046656 |
lopia R400-EMP LED 1700 840 ET vw | tw RAL 9016 | 1662 lm | 440 x 107 | 3664044150 |
lopia R400-EMP LED 1700 840 ET wa | wa RAL 9006 | 1662 lm | 440 x 107 | 3664044156 |
| lopia-R-EMP/600 | ||||
lopia R600-EMP LED 3800 840 DALI wa | wa RAL 9006 | 3819 lm | 640 x 107 | 3666046656 |
lopia R600-EMP LED 3800 840 ET vw | tw RAL 9016 | 3819 lm | 640 x 107 | 3666044150 |
lopia R600-EMP LED 3800 840 ET wa | wa RAL 9006 | 3819 lm | 640 x 107 | 3666044156 |
lopia R600-EMP LED 3900 840 DALI vw | tw RAL 9016 | 3819 lm | 640 x 107 | 3666046650 |
Accessories
| Type | Housing colour | Details | Article No. |
|---|---|---|---|
lopia-EM R300 vz | vz | Insert for mineral fibre ceilings for lopia R 300, 625x625 | 3663200000 |
lopia-EM R400 vz | vz | Insert for mineral fibre ceilings for lopia R 400, 625x625 | 3664200000 |
lopia-EM/6 R300 vz | vz | Insert for mineral fibre ceilings for lopia R 300, 600x600 | 3663260000 |
lopia-EM/6 R400 vz | vz | Insert for mineral fibre ceilings for lopia R 400, 600x600 | 3664260000 |
lopia-SAS R600 sg | sg | Wire suspension to bare ceiling SET | 3666080000 |
