Housing
LED track spotlight, rotatable by 300° and tiltable by 90°. Compact spotlight unit made of aluminum with a thermally separated in-track driver housing on the articulated arm. Housing with textured powder coating according to the Classic or Individual color palette.
Lighting Technology
Light distribution via highly efficient PMMA lens. Beam angle 30° or 60°. Enhanced color rendering CRI 90. Light color: 4000 K or 3000 K. Additional light colors available on request.
Other
Integrated electronic driver. For power track systems:
ET: Lichtwerk DPSN/DPSNA, Global Trac XTS11, Eutrac 25-106, A.A.G STUCCHI 9000-1-ST, PowerGEAR Pro-0431L.
DALI: Lichtwerk DPSN/DPSNA, Global Trac XTSC6100, A.A.G STUCCHI 9000-A-1-ST, PowerGEAR Pro-0610, UNIPRO TC312W / TC312FW.
Items
| Type | Housing colour | Luminous flux | Dimensions (mm) | Article No. |
|---|---|---|---|---|
| ceos-T/4-5 T | ||||
ceos-T/4-5T LED 900 930 DALI sw/sw | bk RAL 9005 | 889 lm | 40 x 52 | 3574256004 |
ceos-T/4-5T LED 900 930 DALI sw/wa | wa RAL 9006 | 889 lm | 40 x 52 | 3574256006 |
ceos-T/4-5T LED 900 930 DALI vw/vw | tw RAL 9016 | 889 lm | 40 x 52 | 3570256000 |
ceos-T/4-5T LED 900 930 ET sw/sw | bk RAL 9005 | 889 lm | 40 x 52 | 3574254004 |
ceos-T/4-5T LED 900 930 ET sw/wa | wa RAL 9006 | 889 lm | 40 x 52 | 3574254006 |
ceos-T/4-5T LED 900 930 ET vw/vw | tw RAL 9016 | 889 lm | 40 x 52 | 3570254000 |
ceos-T/4-5T LED 900 940 DALI vw/vw | tw RAL 9016 | 921 lm | 40 x 52 | 3570276000 |
ceos-T/4-5T LED 900 940 ET vw/vw | tw RAL 9016 | 921 lm | 40 x 52 | 3570274000 |
ceos-T/4-5TB LED 900 930 DALI sw/sw | bk RAL 9005 | 889 lm | 40 x 52 | 3574556004 |
ceos-T/4-5TB LED 900 930 DALI sw/wa | wa RAL 9006 | 889 lm | 40 x 52 | 3574556006 |
ceos-T/4-5TB LED 900 930 ET sw/sw | tw RAL 9016 | 889 lm | 40 x 52 | 3574554004 |
ceos-T/4-5TB LED 900 930 ET sw/wa | wa RAL 9006 | 889 lm | 40 x 52 | 3574554006 |
| ceos-T/4-5 TB | ||||
ceos-T/4-5T LED 900 940 DALI sw/sw | bk RAL 9005 | 921 lm | 40 x 52 | 3574276004 |
ceos-T/4-5T LED 900 940 DALI sw/wa | wa RAL 9006 | 921 lm | 40 x 52 | 3574276006 |
ceos-T/4-5T LED 900 940 ET sw/sw | bk RAL 9005 | 921 lm | 40 x 52 | 3574274004 |
ceos-T/4-5T LED 900 940 ET sw/wa | wa RAL 9006 | 921 lm | 40 x 52 | 3574274006 |
ceos-T/4-5TB LED 900 930 DALI vw/vw | tw RAL 9016 | 889 lm | 40 x 52 | 3570556000 |
ceos-T/4-5TB LED 900 930 ET vw/vw | tw RAL 9016 | 889 lm | 40 x 52 | 3570554000 |
ceos-T/4-5TB LED 900 940 DALI sw/sw | bk RAL 9005 | 921 lm | 40 x 52 | 3574576004 |
ceos-T/4-5TB LED 900 940 DALI sw/wa | wa RAL 9006 | 921 lm | 40 x 52 | 3574576006 |
ceos-T/4-5TB LED 900 940 DALI vw/vw | tw RAL 9016 | 921 lm | 40 x 52 | 3570576000 |
ceos-T/4-5TB LED 900 940 ET sw/sw | bk RAL 9005 | 921 lm | 40 x 52 | 3574574004 |
ceos-T/4-5TB LED 900 940 ET sw/wa | wa RAL 9006 | 921 lm | 40 x 52 | 3574574006 |
ceos-T/4-5TB LED 900 940 ET vw/vw | tw RAL 9016 | 921 lm | 40 x 52 | 3570574000 |




