rail opal satin finish
Products
Items
| Type | Housing colour | Luminous flux | Dimensions (mm) | Article No. |
|---|---|---|---|---|
| rail-HGI/1100 | ||||
rail-HGI/1100 LED 3700 840 DALI | ana | 3744 lm | 1131 x 62 x 71 | 6710046685 |
rail-HGI/1100 LED 3700 840 ET | ana | 3744 lm | 1131 x 62 x 71 | 6710044185 |
| rail-HGI/1400 | ||||
rail-HGI/1400 LED 4400 840 DALI | ana | 4428 lm | 1431 x 62 x 71 | 6710056685 |
rail-HGI/1400 LED 4400 840 ET | ana | 4428 lm | 1431 x 62 x 71 | 6710054185 |
| rail-HGI/2200 | ||||
rail-HGI/2200 LED 7500 840 DALI | ana | 7489 lm | 2258 x 62 x 71 | 6710086685 |
rail-HGI/2200 LED 7500 840 ET | ana | 7489 lm | 2258 x 62 x 71 | 6710084185 |
| rail-HGI/2800 | ||||
rail-HGI/2800 LED 8900 840 DALI | ana | 8855 lm | 2858 x 62 x 71 | 6710106685 |
rail-HGI/2800 LED 8900 840 ET | ana | 8855 lm | 2858 x 62 x 71 | 6710104185 |
