ciros R-H micro prism
Items
| Type | Housing colour | Luminous flux | Dimensions (mm) | Article No. |
|---|---|---|---|---|
| ciros-R-HIMP/600 | ||||
ciros-R-HIMP/600 LED 4500 930 DALI bk RAL 9005 + RPE | bk RAL 9005 | 4506 lm | 600 x 69 | 5676056654+5676957104 |
ciros-R-HIMP/600 LED 4500 930 DALI bk RAL 9005 + SAE | bk RAL 9005 | 4506 lm | 600 x 69 | 5676056654+5670057100 |
ciros-R-HIMP/600 LED 4500 930 DALI bk RAL 9005 + TRE | bk RAL 9005 | 4506 lm | 600 x 69 | 5676056654+5676357104 |
ciros-R-HIMP/600 LED 4500 930 DALI tw RAL 9016 + RPE | tw RAL 9016 | 4506 lm | 600 x 69 | 5676056650+5676957100 |
ciros-R-HIMP/600 LED 4500 930 DALI tw RAL 9016 + SAE | tw RAL 9016 | 4506 lm | 600 x 69 | 5676056650+5670057100 |
ciros-R-HIMP/600 LED 4500 930 DALI tw RAL 9016 + TRE | tw RAL 9016 | 4506 lm | 600 x 69 | 5676056650+5676357100 |
ciros-R-HIMP/600 LED 4500 930 DALI wa RAL 9006 + RPE | wa RAL 9006 | 4506 lm | 600 x 69 | 5676056656+5676957106 |
ciros-R-HIMP/600 LED 4500 930 DALI wa RAL 9006 + SAE | wa RAL 9006 | 4506 lm | 600 x 69 | 5676056656+5670057100 |
ciros-R-HIMP/600 LED 4500 930 DALI wa RAL 9006 + TRE | wa RAL 9006 | 4506 lm | 600 x 69 | 5676056656+5676357106 |
ciros-R-HIMP/600 LED 4500 930 ET bk RAL 9005 + RPE | bk RAL 9005 | 4506 lm | 600 x 69 | 5676054154+5676957104 |
ciros-R-HIMP/600 LED 4500 930 ET bk RAL 9005 + SAE | bk RAL 9005 | 4506 lm | 600 x 69 | 5676054154+5670057100 |
ciros-R-HIMP/600 LED 4500 930 ET bk RAL 9005 + TRE | bk RAL 9005 | 4506 lm | 600 x 69 | 5676054154+5676357104 |
ciros-R-HIMP/600 LED 4500 930 ET tw RAL 9016 + RPE | tw RAL 9016 | 4506 lm | 600 x 69 | 5676054150+5676957100 |
ciros-R-HIMP/600 LED 4500 930 ET tw RAL 9016 + SAE | tw RAL 9016 | 4506 lm | 600 x 69 | 5676054150+5670057100 |
ciros-R-HIMP/600 LED 4500 930 ET tw RAL 9016 + TRE | tw RAL 9016 | 4506 lm | 600 x 69 | 5676054150+5676357100 |
ciros-R-HIMP/600 LED 4500 930 ET wa RAL 9006 + RPE | wa RAL 9006 | 4506 lm | 600 x 69 | 5676054156+5676957106 |
ciros-R-HIMP/600 LED 4500 930 ET wa RAL 9006 + SAE | wa RAL 9006 | 4506 lm | 600 x 69 | 5676054156+5670057100 |
ciros-R-HIMP/600 LED 4500 930 ET wa RAL 9006 + TRE | wa RAL 9006 | 4506 lm | 600 x 69 | 5676054156+5676357106 |
ciros-R-HIMP/600 LED 4600 830 DALI bk RAL 9005 + SAE | bk RAL 9005 | 4615 lm | 600 x 69 | 5676036654+5670057100 |
ciros-R-HIMP/600 LED 4600 830 DALI bk RAL 9005 + TRE | bk RAL 9005 | 4615 lm | 600 x 69 | 5676036654+5676357104 |
ciros-R-HIMP/600 LED 4600 830 DALI bk RAL 9005 + TRE | bk RAL 9005 | 4615 lm | 600 x 69 | 5676036654+5676957104 |
ciros-R-HIMP/600 LED 4600 830 DALI tw RAL 9016 + SAE | tw RAL 9016 | 4615 lm | 600 x 69 | 5676036650+5670057100 |
ciros-R-HIMP/600 LED 4600 830 DALI tw RAL 9016 + TRE | tw RAL 9016 | 4615 lm | 600 x 69 | 5676036650+5676357100 |
ciros-R-HIMP/600 LED 4600 830 DALI tw RAL 9016 + TRE | tw RAL 9016 | 4615 lm | 600 x 69 | 5676036650+5676957100 |
ciros-R-HIMP/600 LED 4600 830 DALI wa RAL 9006 + SAE | wa RAL 9006 | 4615 lm | 600 x 69 | 5676036656+5670057100 |
ciros-R-HIMP/600 LED 4600 830 DALI wa RAL 9006 + TRE | wa RAL 9006 | 4615 lm | 600 x 69 | 5676036656+5676957106 |
ciros-R-HIMP/600 LED 4600 830 DALI wa RAL 9006 + TRE | wa RAL 9006 | 4615 lm | 600 x 69 | 5676036656+5676357106 |
ciros-R-HIMP/600 LED 4600 830 ET bk RAL 9005 + SAE | bk RAL 9005 | 4615 lm | 600 x 69 | 5676034154+5670057100 |
ciros-R-HIMP/600 LED 4600 830 ET bk RAL 9005 + TRE | bk RAL 9005 | 4615 lm | 600 x 69 | 5676034154+5676957104 |
ciros-R-HIMP/600 LED 4600 830 ET bk RAL 9005 + TRE | bk RAL 9005 | 4615 lm | 600 x 69 | 5676034154+5676357104 |
ciros-R-HIMP/600 LED 4600 830 ET tw RAL 9016 + SAE | tw RAL 9016 | 4615 lm | 600 x 69 | 5676034150+5670057100 |
ciros-R-HIMP/600 LED 4600 830 ET tw RAL 9016 + TRE | tw RAL 9016 | 4615 lm | 600 x 69 | 5676034150+5676957100 |
ciros-R-HIMP/600 LED 4600 830 ET tw RAL 9016 + TRE | tw RAL 9016 | 4615 lm | 600 x 69 | 5676034150+5676357100 |
ciros-R-HIMP/600 LED 4600 830 ET wa RAL 9006 + SAE | wa RAL 9006 | 4615 lm | 600 x 69 | 5676034156+5670057100 |
ciros-R-HIMP/600 LED 4600 830 ET wa RAL 9006 + TRE | wa RAL 9006 | 4615 lm | 600 x 69 | 5676034156+5676357106 |
ciros-R-HIMP/600 LED 4600 830 ET wa RAL 9006 + TRE | wa RAL 9006 | 4615 lm | 600 x 69 | 5676034156+5676957106 |
ciros-R-HIMP/600 LED 4700 940 DALI bk RAL 9005 + RPE | bk RAL 9005 | 4714 lm | 600 x 69 | 5676076654+5676957104 |
ciros-R-HIMP/600 LED 4700 940 DALI bk RAL 9005 + SAE | bk RAL 9005 | 4714 lm | 600 x 69 | 5676076654+5670057100 |
ciros-R-HIMP/600 LED 4700 940 DALI bk RAL 9005 + TRE | bk RAL 9005 | 4714 lm | 600 x 69 | 5676076654+5676357104 |
ciros-R-HIMP/600 LED 4700 940 DALI tw RAL 9016 + RPE | tw RAL 9016 | 4714 lm | 600 x 69 | 5676076650+5676957100 |
ciros-R-HIMP/600 LED 4700 940 DALI tw RAL 9016 + SAE | tw RAL 9016 | 4714 lm | 600 x 69 | 5676076650+5670057100 |
ciros-R-HIMP/600 LED 4700 940 DALI tw RAL 9016 + TRE | tw RAL 9016 | 4714 lm | 600 x 69 | 5676076650+5676357100 |
ciros-R-HIMP/600 LED 4700 940 DALI wa RAL 9006 + RPE | wa RAL 9006 | 4714 lm | 600 x 69 | 5676076656+5676957106 |
ciros-R-HIMP/600 LED 4700 940 DALI wa RAL 9006 + SAE | wa RAL 9006 | 4714 lm | 600 x 69 | 5676076656+5670057100 |
ciros-R-HIMP/600 LED 4700 940 DALI wa RAL 9006 + TRE | wa RAL 9006 | 4714 lm | 600 x 69 | 5676076656+5676357106 |
ciros-R-HIMP/600 LED 4700 940 ET bk RAL 9005 + RPE | bk RAL 9005 | 4714 lm | 600 x 69 | 5676074154+5676957104 |
ciros-R-HIMP/600 LED 4700 940 ET bk RAL 9005 + SAE | bk RAL 9005 | 4714 lm | 600 x 69 | 5676074154+5670057100 |
ciros-R-HIMP/600 LED 4700 940 ET bk RAL 9005 + TRE | bk RAL 9005 | 4714 lm | 600 x 69 | 5676074154+5676357104 |
ciros-R-HIMP/600 LED 4700 940 ET tw RAL 9016 + RPE | tw RAL 9016 | 4714 lm | 600 x 69 | 5676074150+5676957100 |
ciros-R-HIMP/600 LED 4700 940 ET tw RAL 9016 + SAE | tw RAL 9016 | 4714 lm | 600 x 69 | 5676074150+5670057100 |
ciros-R-HIMP/600 LED 4700 940 ET tw RAL 9016 + TRE | tw RAL 9016 | 4714 lm | 600 x 69 | 5676074150+5676357100 |
ciros-R-HIMP/600 LED 4700 940 ET wa RAL 9006 + RPE | wa RAL 9006 | 4714 lm | 600 x 69 | 5676074156+5676957106 |
ciros-R-HIMP/600 LED 4700 940 ET wa RAL 9006 + SAE | wa RAL 9006 | 4714 lm | 600 x 69 | 5676074156+5670057100 |
ciros-R-HIMP/600 LED 4700 940 ET wa RAL 9006 + TRE | wa RAL 9006 | 4714 lm | 600 x 69 | 5676074156+5676357106 |
ciros-R-HIMP/600 LED 4900 840 DALI bk RAL 9005 + RPE | bk RAL 9005 | 4860 lm | 600 x 69 | 5676046654+5676957104 |
ciros-R-HIMP/600 LED 4900 840 DALI bk RAL 9005 + SAE | bk RAL 9005 | 4860 lm | 600 x 69 | 5676046654+5670057100 |
ciros-R-HIMP/600 LED 4900 840 DALI bk RAL 9005 + TRE | bk RAL 9005 | 4860 lm | 600 x 69 | 5676046654+5676357104 |
ciros-R-HIMP/600 LED 4900 840 DALI tw RAL 9016 + RPE | tw RAL 9016 | 4860 lm | 600 x 69 | 5676046650+5676957100 |
ciros-R-HIMP/600 LED 4900 840 DALI tw RAL 9016 + SAE | tw RAL 9016 | 4860 lm | 600 x 69 | 5676046650+5670057100 |
ciros-R-HIMP/600 LED 4900 840 DALI tw RAL 9016 + TRE | tw RAL 9016 | 4860 lm | 600 x 69 | 5676046650+5676357100 |
ciros-R-HIMP/600 LED 4900 840 DALI wa RAL 9006 + RPE | wa RAL 9006 | 4860 lm | 600 x 69 | 5676046656+5676957106 |
ciros-R-HIMP/600 LED 4900 840 DALI wa RAL 9006 + SAE | wa RAL 9006 | 4860 lm | 600 x 69 | 5676046656+5670057100 |
ciros-R-HIMP/600 LED 4900 840 DALI wa RAL 9006 + TRE | wa RAL 9006 | 4860 lm | 600 x 69 | 5676046656+5676357106 |
ciros-R-HIMP/600 LED 4900 840 ET bk RAL 9005 + RPE | bk RAL 9005 | 4860 lm | 600 x 69 | 5676044154+5676957104 |
ciros-R-HIMP/600 LED 4900 840 ET bk RAL 9005 + SAE | bk RAL 9005 | 4860 lm | 600 x 69 | 5676044154+5670057100 |
ciros-R-HIMP/600 LED 4900 840 ET bk RAL 9005 + TRE | bk RAL 9005 | 4860 lm | 600 x 69 | 5676044154+5676357104 |
ciros-R-HIMP/600 LED 4900 840 ET tw RAL 9016 + RPE | tw RAL 9016 | 4860 lm | 600 x 69 | 5676044150+5676957100 |
ciros-R-HIMP/600 LED 4900 840 ET tw RAL 9016 + SAE | tw RAL 9016 | 4860 lm | 600 x 69 | 5676044150+5670057100 |
ciros-R-HIMP/600 LED 4900 840 ET tw RAL 9016 + TRE | tw RAL 9016 | 4860 lm | 600 x 69 | 5676044150+5676357100 |
ciros-R-HIMP/600 LED 4900 840 ET wa RAL 9006 + RPE | wa RAL 9006 | 4860 lm | 600 x 69 | 5676044156+5676957106 |
ciros-R-HIMP/600 LED 4900 840 ET wa RAL 9006 + SAE | wa RAL 9006 | 4860 lm | 600 x 69 | 5676044156+5670057100 |
ciros-R-HIMP/600 LED 4900 840 ET wa RAL 9006 + TRE | wa RAL 9006 | 4860 lm | 600 x 69 | 5676044156+5676357106 |
| ciros-R-HIMP/900 | ||||
ciros-R-HIMP/900 LED 10300 940 DALI bk RAL 9005 + RPE | bk RAL 9005 | 10325 lm | 880 x 69 | 5679076654+5679957104 |
ciros-R-HIMP/900 LED 10300 940 DALI bk RAL 9005 + SAE | bk RAL 9005 | 10325 lm | 880 x 69 | 5679076654+5670057100 |
ciros-R-HIMP/900 LED 10300 940 DALI bk RAL 9005 + TRE | bk RAL 9005 | 10325 lm | 880 x 69 | 5679076654+5679357104 |
ciros-R-HIMP/900 LED 10300 940 DALI tw RAL 9016 + RPE | tw RAL 9016 | 10325 lm | 880 x 69 | 5679076650+5679957100 |
ciros-R-HIMP/900 LED 10300 940 DALI tw RAL 9016 + SAE | tw RAL 9016 | 10325 lm | 880 x 69 | 5679076650+5670057100 |
ciros-R-HIMP/900 LED 10300 940 DALI tw RAL 9016 + TRE | tw RAL 9016 | 10325 lm | 880 x 69 | 5679076650+5679357100 |
ciros-R-HIMP/900 LED 10300 940 DALI wa RAL 9006 + RPE | wa RAL 9006 | 10325 lm | 880 x 69 | 5679076656+5679957106 |
ciros-R-HIMP/900 LED 10300 940 DALI wa RAL 9006 + SAE | wa RAL 9006 | 10325 lm | 880 x 69 | 5679076656+5670057100 |
ciros-R-HIMP/900 LED 10300 940 DALI wa RAL 9006 + TRE | wa RAL 9006 | 10325 lm | 880 x 69 | 5679076656+5679357106 |
ciros-R-HIMP/900 LED 10300 940 ET bk RAL 9005 + RPE | bk RAL 9005 | 10325 lm | 880 x 69 | 5679074154+5679957104 |
ciros-R-HIMP/900 LED 10300 940 ET bk RAL 9005 + SAE | bk RAL 9005 | 10325 lm | 880 x 69 | 5679074154+5670057100 |
ciros-R-HIMP/900 LED 10300 940 ET bk RAL 9005 + TRE | bk RAL 9005 | 10325 lm | 880 x 69 | 5679074154+5679357104 |
ciros-R-HIMP/900 LED 10300 940 ET tw RAL 9016 + RPE | tw RAL 9016 | 10325 lm | 880 x 69 | 5679074150+5679957100 |
ciros-R-HIMP/900 LED 10300 940 ET tw RAL 9016 + SAE | tw RAL 9016 | 10325 lm | 880 x 69 | 5679074150+5670057100 |
ciros-R-HIMP/900 LED 10300 940 ET tw RAL 9016 + TRE | tw RAL 9016 | 10325 lm | 880 x 69 | 5679074150+5679357100 |
ciros-R-HIMP/900 LED 10300 940 ET wa RAL 9006 + RPE | wa RAL 9006 | 10325 lm | 880 x 69 | 5679074156+5679957106 |
ciros-R-HIMP/900 LED 10300 940 ET wa RAL 9006 + SAE | wa RAL 9006 | 10325 lm | 880 x 69 | 5679074156+5670057100 |
ciros-R-HIMP/900 LED 10300 940 ET wa RAL 9006 + TRE | wa RAL 9006 | 10325 lm | 880 x 69 | 5679074156+5679357106 |
ciros-R-HIMP/900 LED 10500 830 DALI bk RAL 9005 + SAE | bk RAL 9005 | 10495 lm | 880 x 69 | 5679036654+5670057100 |
ciros-R-HIMP/900 LED 10500 830 DALI bk RAL 9005 + TRE | bk RAL 9005 | 10495 lm | 880 x 69 | 5679036654+5679357104 |
ciros-R-HIMP/900 LED 10500 830 DALI bk RAL 9005 + TRE | bk RAL 9005 | 10495 lm | 880 x 69 | 5679036654+5679957104 |
ciros-R-HIMP/900 LED 10500 830 DALI tw RAL 9016 + SAE | tw RAL 9016 | 10495 lm | 880 x 69 | 5679036650+5670057100 |
ciros-R-HIMP/900 LED 10500 830 DALI tw RAL 9016 + TRE | tw RAL 9016 | 10495 lm | 880 x 69 | 5679036650+5679357100 |
ciros-R-HIMP/900 LED 10500 830 DALI tw RAL 9016 + TRE | tw RAL 9016 | 10495 lm | 880 x 69 | 5679036650+5679957100 |
ciros-R-HIMP/900 LED 10500 830 DALI wa RAL 9006 + SAE | wa RAL 9006 | 10495 lm | 880 x 69 | 5679036656+5670057100 |
ciros-R-HIMP/900 LED 10500 830 DALI wa RAL 9006 + TRE | wa RAL 9006 | 10495 lm | 880 x 69 | 5679036656+5679357106 |
ciros-R-HIMP/900 LED 10500 830 ET bk RAL 9005 + SAE | bk RAL 9005 | 10495 lm | 880 x 69 | 5679034154+5670057100 |
ciros-R-HIMP/900 LED 10500 830 ET bk RAL 9005 + TRE | bk RAL 9005 | 10495 lm | 880 x 69 | 5679034154+5679357104 |
ciros-R-HIMP/900 LED 10500 830 ET bk RAL 9005 + TRE | bk RAL 9005 | 10495 lm | 880 x 69 | 5679034154+5679957104 |
ciros-R-HIMP/900 LED 10500 830 ET tw RAL 9016 + SAE | tw RAL 9016 | 10495 lm | 880 x 69 | 5679034150+5670057100 |
ciros-R-HIMP/900 LED 10500 830 ET tw RAL 9016 + TRE | tw RAL 9016 | 10495 lm | 880 x 69 | 5679034150+5679957100 |
ciros-R-HIMP/900 LED 10500 830 ET tw RAL 9016 + TRE | tw RAL 9016 | 10495 lm | 880 x 69 | 5679036656+5679957106 |
ciros-R-HIMP/900 LED 10500 830 ET tw RAL 9016 + TRE | tw RAL 9016 | 10495 lm | 880 x 69 | 5679034150+5679357100 |
ciros-R-HIMP/900 LED 10500 830 ET wa RAL 9006 + SAE | wa RAL 9006 | 10495 lm | 880 x 69 | 5679034156+5670057100 |
ciros-R-HIMP/900 LED 10500 830 ET wa RAL 9006 + TRE | wa RAL 9006 | 10495 lm | 880 x 69 | 5679034156+5679357106 |
ciros-R-HIMP/900 LED 10500 830 ET wa RAL 9006 + TRE | wa RAL 9006 | 10495 lm | 880 x 69 | 5679034156+5679957106 |
ciros-R-HIMP/900 LED 11100 840 DALI bk RAL 9005 + RPE | bk RAL 9005 | 11052 lm | 880 x 69 | 5679046654+5679957104 |
ciros-R-HIMP/900 LED 11100 840 DALI bk RAL 9005 + SAE | bk RAL 9005 | 11052 lm | 880 x 69 | 5679046654+5670057100 |
ciros-R-HIMP/900 LED 11100 840 DALI bk RAL 9005 + TRE | bk RAL 9005 | 11052 lm | 880 x 69 | 5679046654+5679357104 |
ciros-R-HIMP/900 LED 11100 840 DALI tw RAL 9016 + RPE | tw RAL 9016 | 11052 lm | 880 x 69 | 5679046650+5679957100 |
ciros-R-HIMP/900 LED 11100 840 DALI tw RAL 9016 + SAE | tw RAL 9016 | 11052 lm | 880 x 69 | 5679046650+5670057100 |
ciros-R-HIMP/900 LED 11100 840 DALI tw RAL 9016 + TRE | tw RAL 9016 | 11052 lm | 880 x 69 | 5679046650+5679357100 |
ciros-R-HIMP/900 LED 11100 840 DALI wa RAL 9006 + RPE | wa RAL 9006 | 11052 lm | 880 x 69 | 5679046656+5679957106 |
ciros-R-HIMP/900 LED 11100 840 DALI wa RAL 9006 + SAE | wa RAL 9006 | 11052 lm | 880 x 69 | 5679046656+5670057100 |
ciros-R-HIMP/900 LED 11100 840 DALI wa RAL 9006 + TRE | wa RAL 9006 | 11052 lm | 880 x 69 | 5679046656+5679357106 |
ciros-R-HIMP/900 LED 11100 840 ET bk RAL 9005 + RPE | bk RAL 9005 | 11052 lm | 880 x 69 | 5679044154+5679957104 |
ciros-R-HIMP/900 LED 11100 840 ET bk RAL 9005 + SAE | bk RAL 9005 | 11052 lm | 880 x 69 | 5679044154+5670057100 |
ciros-R-HIMP/900 LED 11100 840 ET bk RAL 9005 + TRE | bk RAL 9005 | 11052 lm | 880 x 69 | 5679044154+5679357104 |
ciros-R-HIMP/900 LED 11100 840 ET tw RAL 9016 + RPE | tw RAL 9016 | 11052 lm | 880 x 69 | 5679044150+5679957100 |
ciros-R-HIMP/900 LED 11100 840 ET tw RAL 9016 + SAE | tw RAL 9016 | 11052 lm | 880 x 69 | 5679044150+5670057100 |
ciros-R-HIMP/900 LED 11100 840 ET tw RAL 9016 + TRE | tw RAL 9016 | 11052 lm | 880 x 69 | 5679044150+5679357100 |
ciros-R-HIMP/900 LED 11100 840 ET wa RAL 9006 + RPE | wa RAL 9006 | 11052 lm | 880 x 69 | 5679044156+5679957106 |
ciros-R-HIMP/900 LED 11100 840 ET wa RAL 9006 + SAE | wa RAL 9006 | 11052 lm | 880 x 69 | 5679044156+5670057100 |
ciros-R-HIMP/900 LED 11100 840 ET wa RAL 9006 + TRE | wa RAL 9006 | 11052 lm | 880 x 69 | 5679044156+5679357106 |
ciros-R-HIMP/900 LED 9900 930 DALI bk RAL 9005 + RPE | bk RAL 9005 | 9853 lm | 880 x 69 | 5679056654+5679957104 |
ciros-R-HIMP/900 LED 9900 930 DALI bk RAL 9005 + SAE | bk RAL 9005 | 9853 lm | 880 x 69 | 5679056654+5670057100 |
ciros-R-HIMP/900 LED 9900 930 DALI bk RAL 9005 + TRE | bk RAL 9005 | 9853 lm | 880 x 69 | 5679056654+5679357104 |
ciros-R-HIMP/900 LED 9900 930 DALI tw RAL 9016 + RPE | tw RAL 9016 | 9853 lm | 880 x 69 | 5679056650+5679957100 |
ciros-R-HIMP/900 LED 9900 930 DALI tw RAL 9016 + SAE | tw RAL 9016 | 9853 lm | 880 x 69 | 5679056650+5670057100 |
ciros-R-HIMP/900 LED 9900 930 DALI tw RAL 9016 + TRE | tw RAL 9016 | 9853 lm | 880 x 69 | 5679056650+5679357100 |
ciros-R-HIMP/900 LED 9900 930 DALI wa RAL 9006 + RPE | wa RAL 9006 | 9853 lm | 880 x 69 | 5679056656+5679957106 |
ciros-R-HIMP/900 LED 9900 930 DALI wa RAL 9006 + SAE | wa RAL 9006 | 9853 lm | 880 x 69 | 5679056656+5670057100 |
ciros-R-HIMP/900 LED 9900 930 DALI wa RAL 9006 + TRE | wa RAL 9006 | 9853 lm | 880 x 69 | 5679056656+5679357106 |
ciros-R-HIMP/900 LED 9900 930 ET bk RAL 9005 + RPE | bk RAL 9005 | 9853 lm | 880 x 69 | 5679054154+5679957104 |
ciros-R-HIMP/900 LED 9900 930 ET bk RAL 9005 + SAE | bk RAL 9005 | 9853 lm | 880 x 69 | 5679054154+5670057100 |
ciros-R-HIMP/900 LED 9900 930 ET bk RAL 9005 + TRE | bk RAL 9005 | 9853 lm | 880 x 69 | 5679054154+5679357104 |
ciros-R-HIMP/900 LED 9900 930 ET tw RAL 9016 + RPE | tw RAL 9016 | 9853 lm | 880 x 69 | 5679054150+5679957100 |
ciros-R-HIMP/900 LED 9900 930 ET tw RAL 9016 + SAE | tw RAL 9016 | 9853 lm | 880 x 69 | 5679054150+5670057100 |
ciros-R-HIMP/900 LED 9900 930 ET tw RAL 9016 + TRE | tw RAL 9016 | 9853 lm | 880 x 69 | 5679054150+5679357100 |
ciros-R-HIMP/900 LED 9900 930 ET wa RAL 9006 + RPE | wa RAL 9006 | 9853 lm | 880 x 69 | 5679054156+5679957106 |
ciros-R-HIMP/900 LED 9900 930 ET wa RAL 9006 + SAE | wa RAL 9006 | 9853 lm | 880 x 69 | 5679054156+5670057100 |
ciros-R-HIMP/900 LED 9900 930 ET wa RAL 9006 + TRE | wa RAL 9006 | 9853 lm | 880 x 69 | 5679054156+5679357106 |
| ciros-R-HIMP/1200 | ||||
ciros-R-HIMP/1200 LED 16600 930 DALI bk RAL 9005 + SAE | bk RAL 9005 | 16623 lm | 1160 x 69 | 5671056654+5670057100 |
ciros-R-HIMP/1200 LED 16600 930 DALI tw RAL 9016 + SAE | tw RAL 9016 | 16623 lm | 1160 x 69 | 5671056650+5670057100 |
ciros-R-HIMP/1200 LED 16600 930 DALI wa RAL 9006 + SAE | wa RAL 9006 | 16623 lm | 1160 x 69 | 5671056656+5670057100 |
ciros-R-HIMP/1200 LED 16600 930 ET bk RAL 9005 + SAE | bk RAL 9005 | 16623 lm | 1160 x 69 | 5671054154+5670057100 |
ciros-R-HIMP/1200 LED 16600 930 ET tw RAL 9016 + SAE | tw RAL 9016 | 16623 lm | 1160 x 69 | 5671054150+5670057100 |
ciros-R-HIMP/1200 LED 16600 930 ET wa RAL 9006 + SAE | wa RAL 9006 | 16623 lm | 1160 x 69 | 5671054156+5670057100 |
ciros-R-HIMP/1200 LED 17400 940 DALI bk RAL 9005 + SAE | bk RAL 9005 | 17392 lm | 1160 x 69 | 5671076654+5670057100 |
ciros-R-HIMP/1200 LED 17400 940 DALI tw RAL 9016 + SAE | tw RAL 9016 | 17392 lm | 1160 x 69 | 5671076650+5670057100 |
ciros-R-HIMP/1200 LED 17400 940 DALI wa RAL 9006 + SAE | wa RAL 9006 | 17392 lm | 1160 x 69 | 5671076656+5670057100 |
ciros-R-HIMP/1200 LED 17400 940 ET bk RAL 9005 + SAE | bk RAL 9005 | 17392 lm | 1160 x 69 | 5671074154+5670057100 |
ciros-R-HIMP/1200 LED 17400 940 ET tw RAL 9016 + SAE | tw RAL 9016 | 17392 lm | 1160 x 69 | 5671074150+5670057100 |
ciros-R-HIMP/1200 LED 17400 940 ET wa RAL 9006 + SAE | wa RAL 9006 | 17392 lm | 1160 x 69 | 5671074156+5670057100 |
ciros-R-HIMP/1200 LED 17600 830 DALI bk RAL 9005 + SAE | bk RAL 9005 | 17638 lm | 1160 x 69 | 5671036654+5670057100 |
ciros-R-HIMP/1200 LED 17600 830 DALI tw RAL 9016 + SAE | tw RAL 9016 | 17638 lm | 1160 x 69 | 5671036650+5670057100 |
ciros-R-HIMP/1200 LED 17600 830 DALI wa RAL 9006 + SAE | wa RAL 9006 | 17638 lm | 1160 x 69 | 5671036656+5670057100 |
ciros-R-HIMP/1200 LED 17600 830 ET bk RAL 9005 + SAE | bk RAL 9005 | 17638 lm | 1160 x 69 | 5671034154+5670057100 |
ciros-R-HIMP/1200 LED 17600 830 ET tw RAL 9016 + SAE | tw RAL 9016 | 17638 lm | 1160 x 69 | 5671034150+5670057100 |
ciros-R-HIMP/1200 LED 17600 830 ET wa RAL 9006 + SAE | wa RAL 9006 | 17638 lm | 1160 x 69 | 5671034156+5670057100 |
ciros-R-HIMP/1200 LED 18600 840 DALI bk RAL 9005 + SAE | bk RAL 9005 | 18560 lm | 1160 x 69 | 5671046654+5670057100 |
ciros-R-HIMP/1200 LED 18600 840 DALI tw RAL 9016 + SAE | tw RAL 9016 | 18560 lm | 1160 x 69 | 5671046650+5670057100 |
ciros-R-HIMP/1200 LED 18600 840 DALI wa RAL 9006 + SAE | wa RAL 9006 | 18560 lm | 1160 x 69 | 5671046656+5670057100 |
ciros-R-HIMP/1200 LED 18600 840 ET bk RAL 9005 + SAE | bk RAL 9005 | 18560 lm | 1160 x 69 | 5671044154+5670057100 |
ciros-R-HIMP/1200 LED 18600 840 ET tw RAL 9016 + SAE | tw RAL 9016 | 18560 lm | 1160 x 69 | 5671044150+5670057100 |
ciros-R-HIMP/1200 LED 18600 840 ET wa RAL 9006 + SAE | wa RAL 9006 | 18560 lm | 1160 x 69 | 5671044156+5670057100 |
| ciros-R-HMP/400 | ||||
ciros-R-HMP/400 LED 1200 830 DALI bk RAL 9005 + TRE | bk RAL 9005 | 1222 lm | 365 x 69 | 5684036654+5674957104 |
ciros-R-HMP/400 LED 1200 830 DALI bk RAL 9005 + TRE | bk RAL 9005 | 1222 lm | 365 x 69 | 5684036654+5674357104 |
ciros-R-HMP/400 LED 1200 830 DALI tw RAL 9016 + TRE | tw RAL 9016 | 1222 lm | 365 x 69 | 5684036650+5674957100 |
ciros-R-HMP/400 LED 1200 830 DALI tw RAL 9016 + TRE | tw RAL 9016 | 1222 lm | 365 x 69 | 5684036650+5674357100 |
ciros-R-HMP/400 LED 1200 830 DALI wa RAL 9006 + TRE | wa RAL 9006 | 1222 lm | 365 x 69 | 5684036656+5674357106 |
ciros-R-HMP/400 LED 1200 830 DALI wa RAL 9006 + TRE | wa RAL 9006 | 1222 lm | 365 x 69 | 5684036656+5674957106 |
ciros-R-HMP/400 LED 1200 830 ET bk RAL 9005 + TRE | bk RAL 9005 | 1222 lm | 365 x 69 | 5684034154+5674957104 |
ciros-R-HMP/400 LED 1200 830 ET bk RAL 9005 + TRE | bk RAL 9005 | 1222 lm | 365 x 69 | 5684034154+5674357104 |
ciros-R-HMP/400 LED 1200 830 ET tw RAL 9016 + TRE | tw RAL 9016 | 1222 lm | 365 x 69 | 5684034150+5674957100 |
ciros-R-HMP/400 LED 1200 830 ET tw RAL 9016 + TRE | tw RAL 9016 | 1222 lm | 365 x 69 | 5684034150+5674357100 |
ciros-R-HMP/400 LED 1200 830 ET wa RAL 9006 + TRE | wa RAL 9006 | 1222 lm | 365 x 69 | 5684034156+5674957106 |
ciros-R-HMP/400 LED 1200 830 ET wa RAL 9006 + TRE | wa RAL 9006 | 1222 lm | 365 x 69 | 5684034156+5674357106 |
ciros-R-HMP/400 LED 1300 840 DALI bk RAL 9005 + RPE | bk RAL 9005 | 1286 lm | 365 x 69 | 5684046654+5674957104 |
ciros-R-HMP/400 LED 1300 840 DALI bk RAL 9005 + TRE | bk RAL 9005 | 1286 lm | 365 x 69 | 5684046654+5674357104 |
ciros-R-HMP/400 LED 1300 840 DALI tw RAL 9016 + RPE | tw RAL 9016 | 1286 lm | 365 x 69 | 5684046650+5674957100 |
