ciros R-HIG + triangle suspension
Products
Items
| Type | Housing colour | Luminous flux | Dimensions (mm) | Article No. |
|---|---|---|---|---|
| ciros-R-HG/400 | ||||
ciros-R-HG/400 LED 2500 830 DALI bk RAL 9005 + TRE | bk RAL 9005 | 2546 lm | 365 x 69 | 5684136684+5674357104 |
ciros-R-HG/400 LED 2500 830 DALI tw RAL 9016 + TRE | tw RAL 9016 | 2546 lm | 365 x 69 | 5684136680+5674357100 |
ciros-R-HG/400 LED 2500 830 DALI wa RAL 9006 + TRE | wa RAL 9006 | 2546 lm | 365 x 69 | 5684136686+5674357106 |
ciros-R-HG/400 LED 2500 830 ET bk RAL 9005 + TRE | bk RAL 9005 | 2546 lm | 365 x 69 | 5684134184+5674357104 |
ciros-R-HG/400 LED 2500 830 ET tw RAL 9016 + TRE | tw RAL 9016 | 2546 lm | 365 x 69 | 5684134180+5674357100 |
ciros-R-HG/400 LED 2500 830 ET wa RAL 9006 + TRE | wa RAL 9006 | 2546 lm | 365 x 69 | 5684134186+5674357106 |
ciros-R-HG/400 LED 2700 840 DALI bk RAL 9005 + TRE | bk RAL 9005 | 2669 lm | 365 x 69 | 5684146684+5674357104 |
ciros-R-HG/400 LED 2700 840 DALI tw RAL 9016 + TRE | tw RAL 9016 | 2669 lm | 365 x 69 | 5684146680+5674357100 |
ciros-R-HG/400 LED 2700 840 DALI wa RAL 9006 + TRE | wa RAL 9006 | 2669 lm | 365 x 69 | 5684146686+5674357106 |
ciros-R-HG/400 LED 2700 840 ET bk RAL 9005 + TRE | bk RAL 9005 | 2669 lm | 365 x 69 | 5684144184+5674357104 |
ciros-R-HG/400 LED 2700 840 ET tw RAL 9016 + TRE | tw RAL 9016 | 2669 lm | 365 x 69 | 5684144180+5674357100 |
ciros-R-HG/400 LED 2700 840 ET wa RAL 9006 + TRE | wa RAL 9006 | 2669 lm | 365 x 69 | 5684144186+5674357106 |
| ciros-R-HIG/600 | ||||
ciros-R-HIG/600 LED 7800 830 DALI bk RAL 9005 + TRE | bk RAL 9005 | 7791 lm | 600 x 69 | 5676136684+5676357104 |
ciros-R-HIG/600 LED 7800 830 DALI tw RAL 9016 + TRE | tw RAL 9016 | 7791 lm | 600 x 69 | 5676136680+5676357100 |
ciros-R-HIG/600 LED 7800 830 DALI wa RAL 9006 + TRE | wa RAL 9006 | 7791 lm | 600 x 69 | 5676136686+5676357106 |
ciros-R-HIG/600 LED 7800 830 ET bk RAL 9005 + TRE | bk RAL 9005 | 7791 lm | 600 x 69 | 5676134184+5676357104 |
ciros-R-HIG/600 LED 7800 830 ET tw RAL 9016 + TRE | tw RAL 9016 | 7791 lm | 600 x 69 | 5676134180+5676357100 |
ciros-R-HIG/600 LED 7800 830 ET wa RAL 9006 + TRE | wa RAL 9006 | 7791 lm | 600 x 69 | 5676134186+5676357106 |
ciros-R-HIG/600 LED 7800 930 DALI bk RAL 9005 + TRE | bk RAL 9005 | 7775 lm | 600 x 69 | 5676156684+5676357104 |
ciros-R-HIG/600 LED 7800 930 DALI tw RAL 9016 + TRE | tw RAL 9016 | 7775 lm | 600 x 69 | 5676156680+5676357100 |
ciros-R-HIG/600 LED 7800 930 DALI wa RAL 9006 + TRE | wa RAL 9006 | 7775 lm | 600 x 69 | 5676156686+5676357106 |
ciros-R-HIG/600 LED 7800 930 ET bk RAL 9005 + TRE | bk RAL 9005 | 7775 lm | 600 x 69 | 5676154184+5676357104 |
ciros-R-HIG/600 LED 7800 930 ET tw RAL 9016 + TRE | tw RAL 9016 | 7775 lm | 600 x 69 | 5676154180+5676357100 |
ciros-R-HIG/600 LED 7800 930 ET wa RAL 9006 + TRE | wa RAL 9006 | 7775 lm | 600 x 69 | 5676154186+5676357106 |
ciros-R-HIG/600 LED 8100 940 DALI bk RAL 9005 + TRE | bk RAL 9005 | 8119 lm | 600 x 69 | 5676176684+5676357104 |
ciros-R-HIG/600 LED 8100 940 DALI tw RAL 9016 + TRE | tw RAL 9016 | 8119 lm | 600 x 69 | 5676176680+5676357100 |
ciros-R-HIG/600 LED 8100 940 DALI wa RAL 9006 + TRE | wa RAL 9006 | 8119 lm | 600 x 69 | 5676176686+5676357106 |
ciros-R-HIG/600 LED 8100 940 ET bk RAL 9005 + TRE | bk RAL 9005 | 8119 lm | 600 x 69 | 5676174184+5676357104 |
ciros-R-HIG/600 LED 8100 940 ET tw RAL 9016 + TRE | tw RAL 9016 | 8119 lm | 600 x 69 | 5676174180+5676357100 |
ciros-R-HIG/600 LED 8200 840 DALI bk RAL 9005 + TRE | bk RAL 9005 | 8193 lm | 600 x 69 | 5676146684+5676357104 |
ciros-R-HIG/600 LED 8200 840 DALI tw RAL 9016 + TRE | tw RAL 9016 | 8193 lm | 600 x 69 | 5676146680+5676357100 |
ciros-R-HIG/600 LED 8200 840 DALI wa RAL 9006 + TRE | wa RAL 9006 | 8193 lm | 600 x 69 | 5676146686+5676357106 |
ciros-R-HIG/600 LED 8200 840 ET bk RAL 9005 + TRE | bk RAL 9005 | 8193 lm | 600 x 69 | 5676144184+5676357104 |
ciros-R-HIG/600 LED 8200 840 ET tw RAL 9016 + TRE | tw RAL 9016 | 8193 lm | 600 x 69 | 5676144180+5676357100 |
ciros-R-HIG/600 LED 8200 840 ET wa RAL 9006 + TRE | wa RAL 9006 | 8193 lm | 600 x 69 | 5676144186+5676357106 |
ciros-R-HIG/600 LED 8400 940 ET wa RAL 9006 + TRE | wa RAL 9006 | 8119 lm | 600 x 69 | 5676174186+5676357106 |
| ciros-R-HIG/900 | ||||
ciros-R-HIG/900 LED 17200 830 DALI bk RAL 9005 + TRE | bk RAL 9005 | 17235 lm | 880 x 69 | 5679136684+5679357104 |
ciros-R-HIG/900 LED 17200 830 DALI tw RAL 9016 + TRE | tw RAL 9016 | 17235 lm | 880 x 69 | 5679136680+5679357100 |
ciros-R-HIG/900 LED 17200 830 DALI wa RAL 9006 + TRE | wa RAL 9006 | 17235 lm | 880 x 69 | 5679136686+5679357106 |
ciros-R-HIG/900 LED 17200 830 ET bk RAL 9005 + TRE | bk RAL 9005 | 17235 lm | 880 x 69 | 5679134184+5679357104 |
ciros-R-HIG/900 LED 17200 830 ET tw RAL 9016 + TRE | tw RAL 9016 | 17235 lm | 880 x 69 | 5679134180+5679357100 |
ciros-R-HIG/900 LED 17200 830 ET wa RAL 9006 + TRE | wa RAL 9006 | 17235 lm | 880 x 69 | 5679134186+5679357106 |
ciros-R-HIG/900 LED 17200 930 DALI bk RAL 9005 + TRE | bk RAL 9005 | 17230 lm | 880 x 69 | 5679156684+5679357104 |
ciros-R-HIG/900 LED 17200 930 DALI tw RAL 9016 + TRE | tw RAL 9016 | 17230 lm | 880 x 69 | 5679156680+5679357100 |
ciros-R-HIG/900 LED 17200 930 DALI wa RAL 9006 + TRE | wa RAL 9006 | 17230 lm | 880 x 69 | 5679156686+5679357106 |
ciros-R-HIG/900 LED 17200 930 ET bk RAL 9005 + TRE | bk RAL 9005 | 17230 lm | 880 x 69 | 5679154184+5679357104 |
ciros-R-HIG/900 LED 17200 930 ET tw RAL 9016 + TRE | tw RAL 9016 | 17230 lm | 880 x 69 | 5679154180+5679357100 |
ciros-R-HIG/900 LED 17200 930 ET wa RAL 9006 + TRE | wa RAL 9006 | 17230 lm | 880 x 69 | 5679154186+5679357106 |
ciros-R-HIG/900 LED 18000 940 DALI bk RAL 9005 + TRE | bk RAL 9005 | 17994 lm | 880 x 69 | 5679176684+5679357104 |
ciros-R-HIG/900 LED 18000 940 DALI tw RAL 9016 + TRE | tw RAL 9016 | 17994 lm | 880 x 69 | 5679176680+5679357100 |
ciros-R-HIG/900 LED 18000 940 DALI wa RAL 9006 + TRE | wa RAL 9006 | 17994 lm | 880 x 69 | 5679176686+5679357106 |
ciros-R-HIG/900 LED 18000 940 ET bk RAL 9005 + TRE | bk RAL 9005 | 17994 lm | 880 x 69 | 5679174184+5679357104 |
ciros-R-HIG/900 LED 18000 940 ET tw RAL 9016 + TRE | tw RAL 9016 | 17994 lm | 880 x 69 | 5679174180+5679357100 |
ciros-R-HIG/900 LED 18000 940 ET wa RAL 9006 + TRE | wa RAL 9006 | 17994 lm | 880 x 69 | 5679174186+5679357106 |
ciros-R-HIG/900 LED 18200 840 DALI bk RAL 9005 + TRE | bk RAL 9005 | 18159 lm | 880 x 69 | 5679146684+5679357104 |
ciros-R-HIG/900 LED 18200 840 DALI tw RAL 9016 + TRE | tw RAL 9016 | 18159 lm | 880 x 69 | 5679146680+5679357100 |
ciros-R-HIG/900 LED 18200 840 DALI wa RAL 9006 + TRE | wa RAL 9006 | 18159 lm | 880 x 69 | 5679146686+5679357106 |
ciros-R-HIG/900 LED 18200 840 ET bk RAL 9005 + TRE | bk RAL 9005 | 18159 lm | 880 x 69 | 5679144184+5679357104 |
ciros-R-HIG/900 LED 18200 840 ET tw RAL 9016 + TRE | tw RAL 9016 | 18159 lm | 880 x 69 | 5679144180+5679357100 |
ciros-R-HIG/900 LED 18200 840 ET wa RAL 9006 + TRE | wa RAL 9006 | 18159 lm | 880 x 69 | 5679144186+5679357106 |
Accessories
| Type | Housing colour | Details | Article No. |
|---|---|---|---|
ciros R900-H + TRE Individual-Colours | Surcharge for ciros R900-H + TRE in texture paint according to the Individual Colours palette. | 111012 | |
ciros R400-H + TRE Individual-Colours | Surcharge for ciros R400-H + TRE in texture paint according to the Individual Colours palette. | 111010 | |
ciros R600-H + TRE Individual-Colours | Surcharge for ciros R600-H + TRE in texture paint according to the Individual Colours palette. | 111011 |
