klir
klir-HIOSA
Housing
Aluminium profile, naturally anodized, combined with clear face ends and side elements made from acrylic glass. Integrated Fresnel optic for lateral profile illumination.
Lighting technology
Direct/indirect distribution. Direct distribution via integrated micro cell grid, high gloss metallized. Indirect ratio extreme wide distribution through continuous linear lens. Side elements made from acrylic glass with integrated Fresnel optic for lateral profile illumination. Suitable for VDU workstations 65°<1000 cd/m², UGR≤16 according to DIN-EN 12464-1. Rated life time: L80 B10 50.000h. CRI ≥90. Light colour: 3000K or 4000K. Other light colours on request.
Miscellaneous
Canopy made of aluminium profile, naturally anodized with integrated driver. Single wire suspension, translucent, with integrated live wire. Free height adjustment between 150 and 1500 mm. FLEX 10L: Bluetooth-DALI version with integrated CASAMBI-module.
Accessory
"klir-SDV" Face ends with cable entry for surface mounted cable routing, "klir-V0", "klir -V0600" for light line assembly to be ordered separately.
Type | Colour | Luminous flux (lm) | Dimensions (mm) (LxWxH) | Item number | Downloads | |
---|---|---|---|---|---|---|
klir-HIOSA/1100 | ||||||
klir-HIOSA/1100 LED 3600 930 FLEX10L aen | 3573 | 1127 x 40 x 43 | 5694151600 | 643.00 € | Download | |
klir-HIOSA/1100 LED 3600 930 ET kl/aen | 3573 | 1127 x 40 x 43 | 5694154100 | 460.00 € | Download | |
klir-HIOSA/1100 LED 3600 930 DALI kl/aen | 3573 | 1127 x 40 x 43 | 5694156600 | 491.00 € | Download | |
klir-HIOSA/1100 LED 3800 940 FLEX10L aen | 3823 | 1127 x 40 x 43 | 5694171600 | 643.00 € | Download | |
klir-HIOSA/1100 LED 3800 940 ET kl/aen | 3823 | 1127 x 40 x 43 | 5694174100 | 460.00 € | Download | |
klir-HIOSA/1100 LED 3800 940 DALI kl/aen | 3823 | 1127 x 40 x 43 | 5694176600 | 491.00 € | Download | |
klir-HIOSA/1700 | ||||||
klir-HIOSA/1700 LED 5400 930 FLEX10L aen | 5360 | 1687 x 40 x 43 | 5696151600 | 777.00 € | Download | |
klir-HIOSA/1700 LED 5400 930 ET kl/aen | 5360 | 1687 x 40 x 43 | 5696154100 | 595.00 € | Download | |
klir-HIOSA/1700 LED 5400 930 DALI kl/aen | 5360 | 1687 x 40 x 43 | 5696156600 | 625.00 € | Download | |
klir-HIOSA/1700 LED 5700 940 FLEX10L aen | 5734 | 1687 x 40 x 43 | 5696171600 | 777.00 € | Download | |
klir-HIOSA/1700 LED 5700 940 ET kl/aen | 5734 | 1687 x 40 x 43 | 5696174100 | 595.00 € | Download | |
klir-HIOSA/1700 LED 5700 940 DALI kl/aen | 5734 | 1687 x 40 x 43 | 5696176600 | 625.00 € | Download | |
klir-HIOSA/2200 | ||||||
klir-HIOSA/2200 LED 7100 930 FLEX10L aen | 7146 | 2247 x 40 x 43 | 5698151600 | 977.00 € | Download | |
klir-HIOSA/2200 LED 7100 930 ET kl/aen | 7146 | 2247 x 40 x 43 | 5698154100 | 779.00 € | Download | |
klir-HIOSA/2200 LED 7100 930 DALI kl/aen | 7146 | 2247 x 40 x 43 | 5698156600 | 825.00 € | Download | |
klir-HIOSA/2200 LED 7600 940 FLEX10L aen | 7645 | 2247 x 40 x 43 | 5698171600 | 977.00 € | Download | |
klir-HIOSA/2200 LED 7600 940 ET kl/aen | 7645 | 2247 x 40 x 43 | 5698174100 | 779.00 € | Download | |
klir-HIOSA/2200 LED 7600 940 DALI kl/aen | 7645 | 2247 x 40 x 43 | 5698176600 | 825.00 € | Download | |
klir-HIOSA/2800 | ||||||
klir-HIOSA/2800 LED 8900 930 FLEX10L aen | 8933 | 2807 x 40 x 43 | 5690151600 | 1109.00 € | Download | |
klir-HIOSA/2800 LED 8900 930 ET kl/aen | 8933 | 2807 x 40 x 43 | 5690154100 | 915.00 € | Download | |
klir-HIOSA/2800 LED 8900 930 DALI kl/aen | 8933 | 2807 x 40 x 43 | 5690156600 | 957.00 € | Download | |
klir-HIOSA/2800 LED 9600 940 FLEX10L aen | 9557 | 2807 x 40 x 43 | 5690171600 | 1109.00 € | Download | |
klir-HIOSA/2800 LED 9600 940 ET kl/aen | 9557 | 2807 x 40 x 43 | 5690174100 | 915.00 € | Download | |
klir-HIOSA/2800 LED 9600 940 DALI kl/aen | 9557 | 2807 x 40 x 43 | 5690176600 | 957.00 € | Download |
Download
Download
Download
Download
Download
Download
Download
Download
Download
Download
Download
Download
Download
Download
Download
Download
Download
Download
Download
Download
Download
Download
Download
Accessory
Type | Colour | Details | Item number | Downloads |
---|---|---|---|---|
klir-SDV | cl|aen | Face ends with cable entry for surface mounted cable routing | 5690000100 5690000100 | Download |
klir-V0 | si | Mechanical connection | 5691000100 5691000100 | Download |
klir-V0600 | cl|aen | Mechanical connection with 560mm spacing | 5691056100 5691056100 | Download |