vico
Products
Items
| Type | Housing colour | Luminous flux | Dimensions (mm) | Article No. |
|---|---|---|---|---|
| vico-ESO 140 | ||||
vico-ESO 140 1900 830 DALI vw IP44 | tw RAL 9016 | 1928 lm | 140 x 45 | 3794116640 |
vico-ESO 140 1900-0600 830 ETM vw IP44 | tw RAL 9016 | 1928 lm | 140 x 45 | 3794114140 |
vico-ESO 140 2000 840 DALI vw IP44 | tw RAL 9016 | 1971 lm | 140 x 45 | 3794106640 |
vico-ESO 140 2000-0600 840 ETM vw IP44 | tw RAL 9016 | 1971 lm | 140 x 45 | 3794104140 |
| vico-ESO 190 | ||||
vico-ESO 190 2200 830 DALI vw IP44 | tw RAL 9016 | 2205 lm | 190 x 59 | 3795116640 |
vico-ESO 190 2200-0700 830 ETM vw IP44 | tw RAL 9016 | 2205 lm | 190 x 59 | 3795114140 |
vico-ESO 190 2300 840 DALI vw IP44 | tw RAL 9016 | 2280 lm | 190 x 59 | 3795106640 |
vico-ESO 190 2300-0700 840 ETM vw IP44 | tw RAL 9016 | 2280 lm | 190 x 59 | 3795104140 |
| vico-ESO 230 | ||||
vico-ESO 230 3400 830 DALI vw IP44 | tw RAL 9016 | 3445 lm | 230 x 59 | 3796116640 |
vico-ESO 230 3400-1700 830 ETM vw IP44 | tw RAL 9016 | 3445 lm | 230 x 59 | 3796114140 |
vico-ESO 230 3500 840 DALI vw IP44 | tw RAL 9016 | 3522 lm | 230 x 59 | 3796106640 |
vico-ESO 230 3500-1800 840 ETM vw IP44 | tw RAL 9016 | 3522 lm | 230 x 59 | 3796104140 |
Accessories
| Type | Housing colour | Details | Article No. |
|---|---|---|---|
vico-ESO/6140 vz | vz | Insert for mineral fibre ceilings for vico-ESO 140, 600x600 | 3791600000 |
vico-ESO/6190 vz | vz | Insert for mineral fibre ceilings for vico-ESO 190, 600x600 | 3792600000 |
vico-ESO/6230 vz | vz | Insert for mineral fibre ceilings for vico-ESO 230, 600x600 | 3793600000 |
vico-ESO140 vz | vz | Insert for mineral fibre ceilings forvico-ESO 140, 625x625 | 3791000000 |
vico-ESO190 vz | vz | Insert for mineral fibre ceilings for vico-ESO 190, 625x625 | 3792000000 |
vico-ESO230 vz | vz | Insert for mineral fibre ceilings for vico-ESO 230, 625x625 | 3793000000 |
